API Scoreboard
Independent, probe-based quality scores for paid agent APIs (L402 & x402), grouped by data type: crypto, stocks, weather, traffic and more. Every verified L402 API here can also be called through BitTuitive with one payment (router).
Scores (0-100) come only from Bittuitive's own automated, unpaid probes over a rolling 7 days: availability 35, valid payment challenge 25, latency 15, price consistency 15, listing completeness 10. Nobody can pay for a better score, and Bittuitive's own endpoints are scored by the same rules. Categories are assigned automatically from each listing's name, description, directory category and URL.
Crypto
← All categoriesOther crypto assets and chains: Ethereum, Solana, tokens, DeFi, NFTs, wallets, on-chain data. Ranked by score.
| # | Score | Service | Proto | Price | Uptime | p50 | Valid 402 | Conf. |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 | AI crypto analyst, pay-per-call in USDC: ask any question on Bitcoin, Ethereum, ... https://crypto-asistent.com/api/x402/analyze | x402 | $0.25 | 100.0% | 107 ms | 100.0% | high |
| 2 | 100 | Agent Oracle: Cheapest Live NVIDIA A100 80GB GPU Provider Arbitrage https://oracle.getfreequote.org/v1/cheapest/compute_gpu_a100_1x | L402 | 1 sats | 100.0% | 132 ms | 100.0% | medium |
| 3 | 100 | Agent Tools: gas estimate https://agents.crowdspark.me/v1/chain/gas | x402 | $0.002 | 100.0% | 260 ms | 100.0% | medium |
| 4 | 100 | AgentFeed cascade alert https://x402.ochinimus.app/api/cascade | x402 | $0.01 | 100.0% | 124 ms | 100.0% | high |
| 5 | 100 | AgentGas: buy Base/Arb/OP/Polygon gas with USDC via x402 (agents, zero ETH) https://agentgas.madebydevx.com/v1/gas | x402 | $0.088 | 100.0% | 164 ms | 100.0% | medium |
| 6 | 100 | Audit smart contract honeypot, taxes, liquidity, and risk score for autonomous a... https://aegis-audit-x402.project-easy-x.workers.dev/api/v1/token/audit/:chain/:address | x402 | $0.01 | 100.0% | 269 ms | 100.0% | medium |
| 7 | 100 | Bitcoin, Litecoin, Dogecoin or Bitcoin Cash block propagation: for each new bloc... https://dataforge-propagation.dataforge-labs.workers.dev/v1/blocks/:network | x402 | $0.02 | 100.0% | 239 ms | 100.0% | medium |
| 8 | 100 | Brazil FX: today's official BCB PTAX (USD/BRL), USDT/BRL on Mercado Bitcoin now ... https://intel.degenscan.io/v1/br/ptax | x402 | $0.001 | 100.0% | 192 ms | 100.0% | high |
| 9 | 100 | Brazil's tax transition calendar, year by year from 2026 to 2033: which taxes ar... https://api.brazilayer.com/v1/tributos/calendario | x402 | $0.002 | 100.0% | 119 ms | 100.0% | low |
| 10 | 100 | Call this before entering a popular directional trade so you don't become the ex... https://apexrunner.ai/signals/crowded-trade-detector | x402 | $0.007 | 100.0% | 118 ms | 100.0% | low |
| 11 | 100 | Crypto ETF Sentinel /v1/agent/snapshot https://api.cryptoetfsentinel.com/v1/agent/snapshot | x402 | $0.05 | 100.0% | 116 ms | 100.0% | high |
| 12 | 100 | Crypto Price (Batch) https://netintel.dev/crypto/price | x402 | $0.005 | 100.0% | 92 ms | 100.0% | high |
| 13 | 100 | Crypto Price API - Bitcoin, Ethereum & 10,000+ coins https://x402render.vercel.app/crypto | x402 | $0.02 | 100.0% | 157 ms | 100.0% | high |
| 14 | 100 | Crypto address validator: detect the blockchain and verify the checksum (EVM, Bitcoin, Sol https://api.duoleads.com/v1/chain/address | x402 | $0.05 | 100.0% | 263 ms | 100.0% | high |
| 15 | 100 | Crypto price check: the current spot price of Bitcoin (BTC), Ethereum (ETH), Sol... https://402oracle.com/verify/price | x402 | $0.02 | 100.0% | 111 ms | 100.0% | high |
| 16 | 100 | Crypto wallet and chain data /price https://chain.cyberwarex.com/price | x402 | $0.001 | 100.0% | 215 ms | 100.0% | high |
| 17 | 100 | DYOE Market Overview https://agents.dyoeway.org/market | x402 | $0.01 | 100.0% | 57 ms | 100.0% | high |
| 18 | 100 | EVM address type check: EOA or contract, ERC-20/721/1155, Safe multisig, proxy (6 chains) https://ai-policy-kit.moneymaker-ai.workers.dev/api/address-info | x402 | $0.002 | 100.0% | 305 ms | 100.0% | medium |
| 19 | 100 | Find live Polymarket prediction markets in one call: search by text or rank by 2... https://agents.avasis.ai/v1/pm/markets | x402 | $0.002 | 100.0% | 153 ms | 100.0% | medium |
| 20 | 100 | Funding Rate Arbitrage Scanner (Cross-Exchange) (MPP) (x402) https://funding-feed.kaminariouji.workers.dev/funding-arb | x402 | $0.005 | 100.0% | 112 ms | 100.0% | high |
| 21 | 100 | Fusion flow brief for spot Bitcoin or Ethereum ETFs in ONE call: latest total ne... https://api.agentstools.dev/etf/brief | x402 | $0.02 | 100.0% | 141 ms | 100.0% | high |
| 22 | 100 | InsumerAPI: wallet trust profile https://api.insumermodel.com/v1/trust | x402 | $0.15 | 100.0% | 267 ms | 100.0% | high |
| 23 | 100 | Latest crypto news from CoinDesk, Cointelegraph, Decrypt, The Block and Bitcoin ... https://agentsvc.io/api/v1/proxy/crypto-news | x402 | $0.0025 | 100.0% | 239 ms | 100.0% | medium |
| 24 | 100 | Leaderboards from our independent checks of x402 services: most real (wash-adjus... https://api.annalist.dev/v1/checks/top | x402 | $0.02 | 100.0% | 34 ms | 100.0% | low |
| 25 | 100 | Live data feeds in one call: crypto prices, DeFi TVL, gas, equities, forex, earn... https://agentpaystore.com/feeds/api/query | x402 | $0.05 | 100.0% | 207 ms | 100.0% | low |
| 26 | 100 | Local EIP-55 / base58 / bech32 address validation (EVM/Solana/Bitcoin). Optional... https://x402-v2-mint-address-validate.vercel.app/v1/address-validate | x402 | $0.001 | 100.0% | 146 ms | 100.0% | high |
| 27 | 100 | Multi-coin crypto market briefing. Query parameter coin is a CoinGecko id or com... https://api.cryptobroski.com/briefing | x402 | $0.02 | 100.0% | 82 ms | 100.0% | medium |
| 28 | 100 | Perpetual Open Interest (USD) by Exchange (MPP) (x402) https://funding-feed.kaminariouji.workers.dev/perp-oi | x402 | $0.005 | 100.0% | 88 ms | 100.0% | high |
| 29 | 100 | Proofwork Multi-Asset Crypto Price https://proofwork-the402-webhook.phase-voice.workers.dev/v1/crypto-price | x402 | $0.005 | 100.0% | 97 ms | 100.0% | high |
| 30 | 100 | Raikiri: Monacoin address balance and tx count (own full node) https://raikiri.org/v1/mona/address/PVNyDTeEhgaTfBkrVrvoMCQELbt6NjvWSR | L402 | 10 sats | 100.0% | 222 ms | 100.0% | medium |
| 31 | 100 | Real-time market-regime alerts for any of the 17 supported crypto assets: volati... https://kronossignals.com/api/v1/alerts/eth | x402 | $0.02 | 100.0% | 108 ms | 100.0% | high |
| 32 | 100 | Screen a cryptocurrency wallet address (EVM, Bitcoin, Tron, Solana or any chain)... https://api.compliapi.com/api/v1/screen/crypto/:address | x402 | $0.01 | 100.0% | 232 ms | 100.0% | high |
| 33 | 100 | Uniswap V3 liquidity distribution for an Ethereum pool, read on-chain: tokens, f... https://api.chainmarket-api.workers.dev/api/crypto/uniswap-v3-ticks | x402 | $0.003 | 100.0% | 107 ms | 100.0% | low |
| 34 | 100 | horizonpulse.dev/api/pulse https://horizonpulse.dev/api/pulse | x402 | $0.002 | 100.0% | 205 ms | 100.0% | high |
| 35 | 100 | infiniFi Data (x402) https://agent.pocket.network/v1/infinifi | x402 | $0.005 | 100.0% | 124 ms | 100.0% | medium |
| 36 | 100 | x402 category demand depth: how much agents probe one API category. Pass categor... https://ads.forgemesh.io/api/intent/demand | x402 | $0.02 | 100.0% | 164 ms | 100.0% | low |
| 37 | 100 | Look up a Base address: ETH balance, transaction count, contract or wallet, and ... https://api.avedaris.com/v1/paid/base-wallet-lookup | x402 | $0.003 | 100.0% | 319 ms | 100.0% | medium |
| 38 | 100 | Plans safer x402 network, token, amount-format, and transfer-method routing from... https://api.blockchainmoneymap.com/api/x402/x402-network-token-route-planner | x402 | $0.01 | 100.0% | 316 ms | 100.0% | low |
| 39 | 100 | Blockchair chain statistics for one blockchain (bitcoin, ethereum, litecoin, dog... https://api.fadeandco.workers.dev/api/dev/blockchair-multichain-stats | x402 | $0.002 | 100.0% | 371 ms | 100.0% | high |
| 40 | 100 | Takes a machine definition, the current state, one event and an optional context... https://agent.halowerk.com/v1/state-machine-step | x402 | $0.002 | 100.0% | 369 ms | 100.0% | low |
| 41 | 100 | Crypto ETF Sentinel /v1/agent/filings/recent https://api.cryptoetfsentinel.com/v1/agent/filings/recent | x402 | $0.2 | 100.0% | 398 ms | 100.0% | high |
| 42 | 99 | Is this wallet on the OFAC sanctions list? Screens an address (EVM, Bitcoin, Tro... https://apexfaucet.xyz/api/x402/sanctions-check | x402 | $0.002 | 100.0% | 426 ms | 100.0% | high |
| 43 | 99 | Vextorium · Crypto price in any currency https://api.vextorium.com/v1/crypto-price-fiat | x402 | $0.004 | 100.0% | 417 ms | 100.0% | high |
| 44 | 99 | 402rpc.com/v1/eth/price https://402rpc.com/v1/eth/price | x402 | $0.001 | 100.0% | 276 ms | 100.0% | medium |
| 45 | 99 | Bitcoin and Ethereum trend signal — is crypto risk-on right now? One read return... https://coil.trade/api/board/crypto | x402 | $0.005 | 100.0% | 485 ms | 100.0% | high |
| 46 | 99 | api.onesource.io/api/chain/block-number https://api.onesource.io/api/chain/block-number | x402 | $0.001 | 100.0% | 191 ms | 100.0% | high |
| 47 | 99 | coingecko.use.x402atlas.com/price https://coingecko.use.x402atlas.com/price | x402 | $0.005 | 100.0% | 127 ms | 100.0% | high |
| 48 | 99 | crypto.openverbs.com/v1/price https://crypto.openverbs.com/v1/price | x402 | $0.001 | 100.0% | 305 ms | 100.0% | medium |
| 49 | 99 | deskfeed.dev/v1/events https://deskfeed.dev/v1/events | x402 | $0.005 | 100.0% | 231 ms | 100.0% | medium |
| 50 | 99 | www.blockchainiq.co/api/x402/v1/brief https://www.blockchainiq.co/api/x402/v1/brief | x402 | $0.01 | 100.0% | 216 ms | 100.0% | high |
| 51 | 99 | x402-seller-pmlm.onrender.com/price https://x402-seller-pmlm.onrender.com/price | x402 | $0.001 | 100.0% | 194 ms | 100.0% | high |
| 52 | 99 | Dividends and splits on a tokenized stock settle by moving its multiplier; balan... https://402.com.tr/api/x402/corporate-actions | x402 | $0.03 | 100.0% | 508 ms | 100.0% | medium |
| 53 | 99 | api.zkrobotics.fr/x402/crypto/price https://api.zkrobotics.fr/x402/crypto/price | x402 | $0.002 | 100.0% | 338 ms | 100.0% | high |
| 54 | 99 | hypernatt.com/api/m2m/liq-radar https://hypernatt.com/api/m2m/liq-radar | x402 | $0.001 | 100.0% | 337 ms | 100.0% | high |
| 55 | 99 | PMIC Crypto Signals (x402) https://agent.pocket.network/v1/pmic-crypto-signals | x402 | $0.005 | 100.0% | 542 ms | 100.0% | high |
| 56 | 99 | AgentFeed btc price https://x402.ochinimus.app/api/btc-price | x402 | $0.001 | 100.0% | 545 ms | 100.0% | high |
| 57 | 99 | SpellzCode — ERC-20 token approval check on Base https://agent-data-tools.revmesh2074.workers.dev/base-allowance | x402 | $0.002 | 100.0% | 556 ms | 100.0% | medium |
| 58 | 98 | Crypto prices now: current price of bitcoin, ethereum or any coin in USD with 24... https://prices.genexxis.com/token-price | x402 | $0.003 | 98.6% | 426 ms | 98.6% | high |
| 59 | 98 | crypto.apitoll.cloud/v1/crypto/chart https://crypto.apitoll.cloud/v1/crypto/chart | x402 | $0.001 | 100.0% | 409 ms | 100.0% | high |
| 60 | 98 | Base Token Verdict V3 https://api.arysphere.com/v1/ventures/x402_q_verdict_v1/base_token_verdict_v3 | x402 | $0.01 | 100.0% | 611 ms | 100.0% | medium |
| 61 | 98 | Use when an agent needs US spot bitcoin or ether ETF holdings from official fili... https://1gateway.dev/v1/crypto/etf | x402 | $0.0045 | 100.0% | 702 ms | 100.0% | high |
| 62 | 98 | Bitrovas PoisonCheck (task) https://api.bitrovas.ch/v1/poisoncheck/task | L402 | 21 sats | 100.0% | 716 ms | 100.0% | high |
| 63 | 97 | Agent Paywire library search (L402) https://api.agentpaywire.com/v1/search | L402 | 100 sats | 100.0% | 770 ms | 100.0% | medium |
| 64 | 97 | api.hyperextend.xyz/v1/asset_ctx/BTC/latest https://api.hyperextend.xyz/v1/asset_ctx/BTC/latest | x402 | $0.0035 | 100.0% | 543 ms | 100.0% | high |
| 65 | 94 | Bitrovas PoisonCheck https://api.bitrovas.ch/v1/poisoncheck | L402 | 21 sats | 100.0% | 1448 ms | 100.0% | high |
| 66 | 92 | api.brazilayer.com/v1/mercado/cambio https://api.brazilayer.com/v1/mercado/cambio | x402 | $0.002 | 100.0% | 1489 ms | 100.0% | high |
| 67 | 92 | Bitcoin & crypto news, Indonesia — keyword search https://indo-news-api.vercel.app/search?q=bitcoin | x402 | $0.1 | 100.0% | 137 ms | 72.9% | high |
| 68 | 92 | LiquidVision.app: Crypto prediction markets: Polymarket odds on Bitcoin, Ethereu... https://liquidvision.app/api/v1/predictions/crypto | x402 | $0.02 | 100.0% | 382 ms | 100.0% | high |
| 69 | 92 | store.agentexchange.work/chain/block-number https://store.agentexchange.work/chain/block-number | x402 | $0.001 | 100.0% | 1639 ms | 100.0% | medium |
| 70 | 91 | Bitcoin price in USD, live — real-time crypto prices for BTC, ETH, SOL, BNB, LTC... https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-crypto-prices | x402 | $0.007476 | 97.4% | 1627 ms | 97.4% | high |
| 71 | 91 | Get ETH or BTC OHLCV price candles from on-chain DEX swaps (Tanod) https://tanod.dev/v1/chain/candles | x402 | $0.003 | 91.4% | 1053 ms | 91.4% | high |
| 72 | 89 | Polygon Pre-Trade Token Check (Honeypot + Tax Simulation) https://api.celtagrupo.com/signals/token/pre-trade-check | x402 | ? | 100.0% | 606 ms | 100.0% | medium |
| 73 | 86 | Recognise what a transaction id looks like (EVM hash, Bitcoin txid, Solana signa... https://web3-tools.x402tookit.com/tx-hash-check | x402 | $0.02 | 76.0% | 261 ms | 76.0% | high |
| 74 | 85 | Aizamon Gap card https://aizamon.com/x402/v1/bot-fuel | x402 | $0.25 | 100.0% | 228 ms | 100.0% | medium |
| 75 | 84 | Diogenes Cross-Chain Swap Rate Estimator https://diogenes-l402-gateway.corinth.workers.dev/api/v1/swap-rate | L402 | 100 sats | 100.0% | 633 ms | 100.0% | high |
| 76 | 84 | Diogenes Smart Contract Security & Rugpull Auditor https://diogenes-l402-gateway.corinth.workers.dev/api/v1/agent/contract-audit | L402 | 250 sats | 100.0% | 472 ms | 100.0% | medium |
| 77 | 83 | Agent Fleet Economics https://api.lightningenable.com/api/l402/content/agent-fleet-economics.md | L402 | 3731 sats | 100.0% | 658 ms | 100.0% | medium |
| 78 | 83 | OFAC sanctions screen: check a crypto address on any chain (EVM/Base, Bitcoin, T... https://signals.incomefather.com/compliance/sanctions-screen | x402 | $0.01 | 100.0% | 136 ms | 31.4% | high |
| 79 | 79 | Crypto price in USD for bitcoin, ethereum, solana and up to 20 coins per call by... https://tienda.textokit.store/api/crypto-prices | x402 | $0.001 | 68.6% | 734 ms | 68.6% | high |
| 80 | 75 | lightningfaucet.com: Lightning Faucet Onchain Fee Estimate (50 sats) https://lightningfaucet.com/api/l402/onchain-fee | L402 | 50 sats | 100.0% | 300 ms | 29.2% | medium |
| 81 | 69 | Read-only due-diligence for an ERC-20 on Base: name, symbol, decimals, total sup https://x402-listing-doctor.x402-listing-doctor-workers.workers.dev/v1/base-token-check | L402 | ? | 100.0% | 133 ms | 16.7% | medium |
| 82 | 60 | Prepaid credits - Desk https://api.gadgethumans.com/credits/buy/desk | L402 | 145574 sats | 100.0% | 91 ms | 0.0% | medium |
| 83 | 60 | Validate an EVM, Solana, or Bitcoin address locally (EIP-55 checksum, base58, be... https://grokzilla.shop/api/skills/address-validate | x402 | $0.001 | 100.0% | 208 ms | 0.0% | high |
| 84 | 48 | AtlasData - crypto data API, pay per call in Lightning sats (L402) https://atlasdata.shares.zrok.io/l402/btc/fees | L402 | ? | 46.2% | 1636 ms | 46.2% | medium |
| 85 | 44 | AtlasData - crypto data API, pay per call in Lightning sats (L402) https://atlasdata.shares.zrok.io/l402/btc/tip | L402 | ? | 35.0% | 1084 ms | 35.0% | medium |
| 86 | 10 | 1gateway — Base ERC-20 token info: name, symbol, decimals, total supply, optional holder b https://1gateway.dev/v1/onchain/base/token-info | x402 | $0.002 | 0.0% | - | 0.0% | medium |
| 87 | 10 | Bitcoin and crypto trend signal: is a pair bullish, bearish or neutral right now... https://ichimoku-signal.fizzl.eu/signal/:pair | x402 | $0.01 | 0.0% | - | 0.0% | high |
| 88 | 10 | Crypto price API https://6xrkjcfa3yrzvefcpvanurzou4.srv.us/api/crypto-price | x402 | $0.01 | 0.0% | - | 0.0% | medium |
| 89 | 10 | Otto AI — DeFi Yield Alpha https://x402.ottoai.services/yield-alpha | x402 | $0.002 | 0.0% | - | 0.0% | high |
| 90 | 10 | Plain-English explanation of any transaction on Base, Ethereum, Arbitrum or Opti... https://138-197-15-135.sslip.io/v1/ai/tx-explain | x402 | $0.015 | 0.0% | - | 0.0% | medium |
| 91 | 10 | Return the current Bitcoin-focused Crypto Fear & Greed reading and an optional b... https://http--forest-gas-station-mainnet--lcjl27p8lmjs.code.run/crypto/fear-greed | x402 | $0.001 | 0.0% | - | 0.0% | high |
| 92 | 10 | Semilla USDC payment verifier on Base https://agentsmap.io/semilla/x402/usdc-payment | x402 | $0.005 | 0.0% | - | 0.0% | medium |
For agents
GET /api/v1/scoreboard/categories # counts + top 3 per data type
GET /api/v1/scoreboard?data_type=weather&min_score=70
GET /api/v1/scoreboard?data_type=bitcoin&protocol=L402&q=fees
GET /api/v1/scoreboard/{id} # detail + recent probes
GET /api/v1/scoreboard/methodology
Data types: bitcoin, crypto, stocks, weather, traffic, other. Probe user agent: BittuitiveScoreboard/0.1 (+https://api.bittuitive.ai/scoreboard). To opt out, disallow it in robots.txt. Sources: 402index.io (incl. satring listings), Coinbase x402 Bazaar, l402.directory.