API Scoreboard
Independent, probe-based quality scores for paid agent APIs (L402 & x402), grouped by data type: crypto, stocks, weather, traffic and more. Every verified L402 API here can also be called through BitTuitive with one payment (router).
Scores (0-100) come only from Bittuitive's own automated, unpaid probes over a rolling 7 days: availability 35, valid payment challenge 25, latency 15, price consistency 15, listing completeness 10. Nobody can pay for a better score, and Bittuitive's own endpoints are scored by the same rules. Categories are assigned automatically from each listing's name, description, directory category and URL.
Stocks & markets
← All categoriesStocks, equities, ETFs, SEC filings, earnings, forex and traditional market data. Ranked by score.
| # | Score | Service | Proto | Price | Uptime | p50 | Valid 402 | Conf. |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 1gateway — FX reference rates (ECB): 30 currencies incl. KRW, any base, conversion, last 9 https://1gateway.dev/v1/fx/rates | x402 | $0.002 | 100.0% | 138 ms | 100.0% | medium |
| 2 | 100 | AGENTUM - Indicadores Econômicos (qualquer país) https://agentum.lat/economic-data?country=BR&metric=gdp_growth | x402 | $0.01 | 100.0% | 116 ms | 100.0% | medium |
| 3 | 100 | Agent Tools: fx rates https://agents.crowdspark.me/v1/fx/rates | x402 | $0.001 | 100.0% | 34 ms | 100.0% | medium |
| 4 | 100 | Anansi Haven https://anansi-haven.anansidata.workers.dev/v1/paid/council_grade | x402 | $0.02 | 100.0% | 230 ms | 100.0% | medium |
| 5 | 100 | Bitcoin stocks earnings calendar: results dates and SEC 10-Q/10-K windows for MS... https://coinbucha.com/api/paid/calendar | x402 | $0.01 | 100.0% | 68 ms | 100.0% | high |
| 6 | 100 | Congress Stock Trades https://api.kadec0.xyz/v1/congress-trades | x402 | $0.05 | 100.0% | 214 ms | 100.0% | medium |
| 7 | 100 | Crypto Market https://netintel.dev/crypto/market | x402 | $0.005 | 100.0% | 211 ms | 100.0% | high |
| 8 | 100 | Currency exchange rates (forex): official ECB reference rates for about 30 curre... https://agentsvc.io/api/v1/proxy/exchange-rates | x402 | $0.0045 | 100.0% | 121 ms | 100.0% | low |
| 9 | 100 | DopamineDesk: Research Company Stock Quote and SEC Filings https://ai-data-marketplace-1042299154756.us-central1.run.app/api/v1/company_stock_quote_sec_filings_research | x402 | $0.01 | 100.0% | 132 ms | 100.0% | medium |
| 10 | 100 | ETF and index fund holdings in two directions: the constituents and weights of o... https://api.financialdatasets.ai/index-funds | x402 | $0.02 | 100.0% | 169 ms | 100.0% | low |
| 11 | 100 | Futures positioning (COT) of one market https://api.marketintelligenceapi.com/api/v1/cot/:market | x402 | $0.1 | 100.0% | 117 ms | 100.0% | high |
| 12 | 100 | Liquid Agent Basket Signals https://api.liquidagent.ai/v1/signals | x402 | $0.007 | 100.0% | 210 ms | 100.0% | medium |
| 13 | 100 | Live FX rate for major pairs (?pair=EUR/USD): EUR, GBP, JPY, CHF, AUD, CAD cross... https://api.losbeto.xyz/forex-rate | x402 | $0.012 | 100.0% | 211 ms | 100.0% | low |
| 14 | 100 | Marketing Funnel https://api.agentstools.dev/marketing/funnel | x402 | $0.02 | 100.0% | 223 ms | 100.0% | low |
| 15 | 100 | Morningstar quote page data for a US stock, ETF or mutual fund: name, ticker, Mo... https://api.chainmarket-api.workers.dev/api/dev/morningstar | x402 | $0.002 | 100.0% | 135 ms | 100.0% | medium |
| 16 | 100 | News Gurus Intel API — latest US congressional stock trades (STOCK Act): member,... https://api.newsgurus.ai/x402/congress/trades | x402 | $0.05 | 100.0% | 157 ms | 100.0% | medium |
| 17 | 100 | SpellzCode — Currency exchange rates and conversion https://agent-data-tools.revmesh2074.workers.dev/fx | x402 | $0.002 | 100.0% | 58 ms | 100.0% | medium |
| 18 | 100 | Stock analysis by ticker symbol: returns the exchange, company name, website, an... https://api.interzoid.com/getstockinfo | x402 | $0.25 | 100.0% | 132 ms | 100.0% | medium |
| 19 | 100 | US oil and gas stocks. EIA weekly commercial crude stocks and Lower 48 gas stora... https://api.prereason.com/api/commodities/energy-basket | x402 | $0.05 | 100.0% | 190 ms | 100.0% | low |
| 20 | 100 | agent.massive.com/v2/reference/news https://agent.massive.com/v2/reference/news | x402 | $0.01 | 100.0% | 100 ms | 100.0% | medium |
| 21 | 100 | api.satspipe.com: US Treasury yield curve and 2s10s spread data. https://api.satspipe.com/v1/macro/yield-curve | L402 | 50 sats | 100.0% | 163 ms | 100.0% | medium |
| 22 | 100 | AiScale Sentiment: Real-time sentiment analysis for a stock ticker. Returns scor... https://agents.aiscale.pro/api/v1/sentiment/:ticker | x402 | $0.002 | 100.0% | 363 ms | 100.0% | low |
| 23 | 100 | Every dividend or split applied to a Coinbase tokenized stock on Base, with mult... https://402.com.tr/api/x402/rwa-dividend-feed | x402 | $0.03 | 100.0% | 361 ms | 100.0% | low |
| 24 | 100 | Upcoming market-moving macro events https://api.marketintelligenceapi.com/api/v1/calendar | x402 | $0.1 | 100.0% | 357 ms | 100.0% | medium |
| 25 | 100 | Futures positioning (COT) for 24 markets https://api.marketintelligenceapi.com/api/v1/cot | x402 | $0.1 | 100.0% | 363 ms | 100.0% | high |
| 26 | 100 | SEC 13F-HR institutional holdings for a filer by CIK or ticker (latest quarter o... https://agent-utils-x402-production.revenue-agent-jw.workers.dev/v1/sec/13f | x402 | $0.001 | 100.0% | 377 ms | 100.0% | medium |
| 27 | 100 | Crypto ETF Sentinel /v1/agent/issuers https://api.cryptoetfsentinel.com/v1/agent/issuers | x402 | $1 | 100.0% | 390 ms | 100.0% | medium |
| 28 | 100 | FX rates: ECB reference rates for any fiat pair, e.g. base=USD&symbols=GBP,EUR,J... https://agentx.sale/x402/fx-rates | x402 | $0.01 | 100.0% | 391 ms | 100.0% | low |
| 29 | 100 | Official FX rate — one African pair. Official forex reference rate vs USD for on... https://agents.nibiashara.biz/shelf/fx-official | x402 | $0.01 | 100.0% | 398 ms | 100.0% | low |
| 30 | 99 | Turn a company-name fragment or stock ticker into the SEC EDGAR identifiers. Sea... https://api.eckari.com/v1/companies/us/resolve | x402 | $0.002 | 100.0% | 428 ms | 100.0% | medium |
| 31 | 99 | CarMax used cars for a make (and optional model): stock number, VIN, year, make,... https://api.healthtravel-api.workers.dev/api/travel/carmax | x402 | $0.002 | 100.0% | 450 ms | 100.0% | medium |
| 32 | 98 | Backtest Reconcile (x402) https://agent.pocket.network/v1/backtest-reconcile-v1 | x402 | $0.005 | 100.0% | 579 ms | 100.0% | medium |
| 33 | 98 | Empirical floor profiles of 10x and 100x stocks at day one — valuation, size, qu... https://alpha402x.com/profiles/100x-floor | x402 | $0.05 | 100.0% | 748 ms | 100.0% | low |
| 34 | 97 | Five US large-cap stocks ranked by a daily AI research screen. Each name carries... https://api.powahub.ai/c8a77739168e44a4af26cc954c437460-cd/daily-stock-screen/v1/picks/today | x402 | $0.01 | 100.0% | 877 ms | 100.0% | medium |
| 35 | 95 | All five Brazil commodity signals in ONE call, 47% cheaper than one by one: crop... https://api.brazilayer.com/v1/commodities/pacote | x402 | $0.06 | 100.0% | 1253 ms | 100.0% | low |
| 36 | 92 | L402 for Streaming and WebSocket APIs (Premium Guide) https://api.lightningenable.com/api/l402/content/l402-streaming-websocket | L402 | $3 | 100.0% | 175 ms | 100.0% | medium |
| 37 | 92 | Photo keywords: writes a stock-ready title, description and 12-25 keywords for o... https://api.hivemindos.app/v1/x402/photo-keyworder/photos.analyze | x402 | $0.03 | 100.0% | 1641 ms | 100.0% | medium |
| 38 | 89 | Stock Intel https://api.hergertsynthora.com/v1/stock-intel | x402 | ? | 100.0% | 422 ms | 100.0% | medium |
| 39 | 80 | AmanChain — Stock Quote https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-stock-quote | x402 | $0.003735 | 100.0% | 1266 ms | 100.0% | medium |
| 40 | 10 | Brand logo API https://6xrkjcfa3yrzvefcpvanurzou4.srv.us/api/brand-logo | x402 | $0.01 | 0.0% | - | 0.0% | medium |
| 41 | 10 | DataNexusAI — Government debt burden (BGR) https://api.datanexusai.org/api/analytics/debt-burden/BGR | x402 | $0.01 | 0.0% | - | 0.0% | medium |
| 42 | 10 | ECB euro FX reference rates https://agent-data-tools.grit-77.workers.dev/ecb-fx-rates?currency=USD | x402 | $0.01 | 0.0% | - | 0.0% | medium |
| 43 | 10 | Irish statistics (CSO) https://api.gadgethumans.com/cso-ireland | L402 | 3 sats | 0.0% | - | 0.0% | medium |
| 44 | 9 | SEC Filings Published Today https://agentsapi.top/api/filings/today | x402 | $0.01 | 0.0% | - | 0.0% | medium |
For agents
GET /api/v1/scoreboard/categories # counts + top 3 per data type
GET /api/v1/scoreboard?data_type=weather&min_score=70
GET /api/v1/scoreboard?data_type=bitcoin&protocol=L402&q=fees
GET /api/v1/scoreboard/{id} # detail + recent probes
GET /api/v1/scoreboard/methodology
Data types: bitcoin, crypto, stocks, weather, traffic, other. Probe user agent: BittuitiveScoreboard/0.1 (+https://api.bittuitive.ai/scoreboard). To opt out, disallow it in robots.txt. Sources: 402index.io (incl. satring listings), Coinbase x402 Bazaar, l402.directory.